TRACK RECORDS
Class | Name | Racing # | Fastest One Lap Time | Date Set |
V8 Sprintcars | Lachlan HcHugh | NQ7 | 10.402 seconds | 05-01-2021 |
Lightning Sprints | Dave Whell | Q1 | 12.478 seconds | 27-04-13 |
Formula 500’s | Liam Williams | Q26 | 12.102 seconds | 05-05-19 |
Midget Speedcars | Mark Brown | N 69 | 12.933 seconds | 29-11-08 |
V8 Dirt Modifieds | Peter Britten | Q 21 | 12.969 seconds | 31-01-09 |
Late Models | Carter Armstrong | Q35 | 13.518 seconds | 20-09-2020 |
V8 Super Sedans | Sean Black | Q 26 | 13.829 seconds | 27-10-18 |
Wingless Sprints | Scott Thomsen | Q8 | 14.133 seconds | 27-10-18 |
Compact Speedcar | Robert Stewart | 11 | 14.551 seconds | 25-04-15 |
Modlites | Joel Smith | Q19 | 14.303 seconds | 27-10-18 |
Modified Sedans | Rodney Pammenter | CR8 | 15.322 seconds | 06-05-18 |
AMCA’s | Tony Curd | Q 90 | 15.799 seconds | 26-09-09 |
Production Sedans | Joel Berkley | SB49 | 15..404 seconds | 05-01-2021 |
National 4’s | Tim Weir | G17 | 15.846 seconds | 24-10-2020 |
Junior Sedans | Kurtis Peall | BB11 | 16.003 seconds | 15-05-2021 |
Street Stock | Josh Harm | V11 | 16.186 seconds | 19-09-2020 |
Legend Cars | Declan Brownsey | Q44 | 15.735 seconds | 25-09-2021 |
Nostalgia Sedans | Tony Harrison | Q83 | 15.940 seconds | 05-05-19 |
Track Info
Type of surface: Clay/granite mix
Track: Length of 380m
Width of Track: 17m
Camping
Camping is allowed on our land on Race Nights.
Camping is $25 per site inside the complex – with Several Hot and Cold Showers and Toilets Blocks available
NO Camping in the PIT area – Thanks !
Fraser Shores Maryborough Speedway is a non-smoking venue as the complex is all designated as “Outdoor Eating/Drinking Areas” so we have specific smoking areas around the grounds where food/drink cannot be consumed.
Smoking is NOT permitted in the pit area and race track. Whilst our security polices this as best they can we appreciate your assistance in smoking ONLY in the designated areas when you visit our race track.
Thank You