
TRACK RECORDS
| Class | Name | Racing # | Fastest One Lap Time | Date Set |
| V8 Sprintcars | Lachlan HcHugh | NQ7 | 10.402 seconds | 05-01-2021 |
| Lightning Sprints | Dave Whell | Q1 | 12.478 seconds | 27-04-2013 |
| Formula 500’s | Amanda Chaffey | Q24 | 12.044 seconds | 22-06-2024 |
| Midget Speedcars | Mark Brown | N69 | 12.933 seconds | 29-11-2008 |
| V8 Dirt Modifieds | Peter Britten | Q21 | 12.969 seconds | 31-01-2009 |
| Late Models | Carter Armstrong | Q35 | 13.518 seconds | 20-09-2020 |
| V8 Super Sedans | Sean Black | Q 26 | 13.829 seconds | 27-10-2018 |
| Wingless Sprints | Nicholas Potts | Q97 | 14.038 seconds | 13-12-2025 |
| Compact Speedcar | Robert Stewart | 11 | 14.551 seconds | 25-04-2015 |
| Modlites | Jack Vuichoud | Q15 | 14.178 seconds | 27-09-2025 |
| Modified Sedans | Josh Harm | SB55 | 15.095 seconds | 13-12-2025 |
| AMCA’s | Matt Hardy | Q15 | 14.558 seconds | 22-11-2025 |
| Production Sedans | Chris Pagel | SB88 | 15.357 seconds | 27-12-2025 |
| National 4’s | Tim Weir | G17 | 15.846 seconds | 24-10-2020 |
| Junior Sedans – Top Stars | Sam Duthie | M12 | 15.979 seconds | 26-12-2025 |
| Junior Sedans – New Stars | Riley Humphries | C14 | 15.357 seconds | 27-12-2025 |
| Street Stock | Jaiden Santin | LAC17 | 15.921 seconds | 26-12-2025 |
| Legend Cars | Declan Brownsey | Q44 | 15.735 seconds | 25-09-2021 |
| Nostalgia Sedans | Tony Harrison | Q83 | 15.940 seconds | 05-05-2019 |
Track Info
Type of surface: Clay/granite mix
Track: Length of 380m
Width of Track: 17m

Camping
Camping is allowed on our land on Race Nights.
Camping is $15 per site inside the complex – with Several Hot and Cold shower and toilet blocks available.
NO Camping in the PIT area – Thanks !

Vitwood Maryborough Speedway is a non-smoking venue. The complex is designated as “Outdoor Eating/Drinking Areas,” so we have specific smoking areas around the grounds where food and drink cannot be consumed.
Smoking is NOT permitted in the pit area or race track. While our security polices this as best they can, we appreciate your assistance in smoking ONLY in the designated areas when you visit our race track.
Thank You
